Commit bb8308
2024-01-10 08:13:01 whimsee: init| /dev/null .. \344\270\273\351\241\214\346\255\214 = \343\203\206\343\203\274\343\203\236\343\202\275\343\203\263.md | |
| @@ 0,0 1,13 @@ | |
| + | # 主題歌 = テーマソン |
| + | |
| + | **主題歌 // テーマソン** – _shudaika // tēmason_ . **Theme songs** are songs you hear in anime and movies as their respective **opening theme song** (OP or オープニングテーマ; ōpuningu tēma**)** and **closing or ending theme song** (ED or エンディングテーマ; endingu tēma). |
| + | |
| + | They usually come in two versions; three, if you count instrumental. The so-called TV Size or anime version that runs for 90-seconds long at most (usually the first verse to the first chorus), and the **full version** (フル; _furu_) which could be any length. This distinction is important because, according to GARNiDELiA, that 90-second runtime is where most producer-director control is exercised since TV anime openings and endings only have that amount of time to make an impression. Thus, most TV version theme songs follow a certain flow from verse to chorus or are edited to be that way (rather awkwardly at times, ie. _Hikaru Nara_ TV Size). Anything past that 90-second window is free rein for the composer, which is why some full versions become drastically different past the first chorus. Character songs or image songs can also be theme songs. |
| + | |
| + | Opening themes also tend to be upbeat and energetic while ending themes are more melancholic and somber. It is a trend that some composers actually take advantage of where they do the opposite to set them apart. |
| + | |
| + | Below are the second opening and ending themes for _Kono Oto Tomare_ selected to illustrate the dichotomy. |
| + | |
| + | _Kono Oto Tomare_ 2nd Opening Theme _Harmony_ by Shouta Aoi |
| + | |
| + | _Kono Oto Tomare_ 2nd Ending Theme _Rainbow_ by Yuuma Uchida |
