Blame
| 48bb8a | whimsee | 2025-01-24 08:29:57 | 1 | # References |
| 2 | ||||
| 3 | There can never be too many sources but one can never have enough time. For this glossary, I used other sources aside from personal experiences, observations and insight. I made use of wiki sources and dictionaries if applicable (not listed for there are too many). I used interviews, press releases, and staff/fan contributions and explainers, both in EN and JP, which are listed below. Some sources are *seiyuu* radio shows and programs (untranslated), which are also noted. Some entries are made from a synthesis from different sources, feel free to ask if you have a question regarding those. |
|||
| 4 | ||||
| 5 | (*Seiyuu* numbers, scheduling, time management, etc.) |
|||
| 6 | [https://soranews24.com/2020/02/15/japan-has-more-anime-video-game-actresses-than-ever-before-according-to-major-seiyu-magazine/](https://soranews24.com/2020/02/15/japan-has-more-anime-video-game-actresses-than-ever-before-according-to-major-seiyu-magazine/) |
|||
| 7 | [https://www.reddit.com/r/seiyuu/comments/6m7u6b/seiyuu_voice_acting_time/](https://www.reddit.com/r/seiyuu/comments/6m7u6b/seiyuu_voice_acting_time/) |
|||
| 8 | [https://seiyuuplus.wordpress.com/seiyuu-tamashii/](https://seiyuuplus.wordpress.com/seiyuu-tamashii/) |
|||
| 9 | ||||
| 10 | (Linked posts in Audition entry) |
|||
| 11 | [http://blog.millepensee.com/?eid=562](http://blog.millepensee.com/?eid=562) |
|||
| 12 | [https://cho-animedia.jp/event/41691/](https://cho-animedia.jp/event/41691/) |
|||
| 13 | ||||
| 14 | (Glossary from *Sore ga Seiyu*) |
|||
| 15 | [http://soregaseiyu.com/memo/](http://soregaseiyu.com/memo/) |
|||
| 16 | ||||
| 17 | (Western voice acting glossary) |
|||
| 18 | [https://globalvoiceacademy.com/resources/glossary-of-voice-acting-terms/](https://globalvoiceacademy.com/resources/glossary-of-voice-acting-terms/) |
|||
| 19 | ||||
| 20 | (Etude) |
|||
| 21 | [http://voice-actor.link/naritai/ability/](http://voice-actor.link/naritai/ability/) |
|||
| 22 | [https://yumemon.com/archives/2215](https://yumemon.com/archives/2215) |
|||
| 23 | ||||
| 24 | (Mic work) |
|||
| 25 | [htps://www.seiyu-target.com/entry/2019/01/01/153628t](https://www.seiyu-target.com/entry/2019/01/01/153628) |
|||
| 26 | ||||
| 27 | (Kiipu) |
|||
| 28 | [https://www.esp.ac.jp/epv/glossary/02_13.htmlhttps://yumemon.com/archives/708https://yumemon.com/archives/508](https://www.esp.ac.jp/epv/glossary/02_13.html) |
|||
| 29 | [https://yumemon.com/archives/708](https://yumemon.com/archives/708) |
|||
| 30 | [https://yumemon.com/archives/5085](https://yumemon.com/archives/5085) |
|||
| 31 | ||||
| 32 | (wā-do kazu) |
|||
| 33 | [https://detail.chiebukuro.yahoo.co.jp/qa/question_detail/q1035825800](https://detail.chiebukuro.yahoo.co.jp/qa/question_detail/q1035825800) |
|||
| 34 | [https://yumemon.com/archives/2067](https://yumemon.com/archives/2067) |
|||
| 35 | ||||
| 36 | (*wankōrasu*) |
|||
| 37 | [https://music-planet.jp/blog/%E3%82%AA%E3%83%BC%E3%83%87%E3%82%A3%E3%82%B7%E3%83%A7%E3%83%B3%E3%81%AE%E3%83%AF%E3%83%B3%E3%82%B3%E3%83%BC%E3%83%A9%E3%82%B9%E3%81%A3%E3%81%A6%E4%BD%95%EF%BC%9F%E4%BB%8A%E3%81%95%E3%82%89%E8%81%9E/](https://music-planet.jp/blog/%E3%82%AA%E3%83%BC%E3%83%87%E3%82%A3%E3%82%B7%E3%83%A7%E3%83%B3%E3%81%AE%E3%83%AF%E3%83%B3%E3%82%B3%E3%83%BC%E3%83%A9%E3%82%B9%E3%81%A3%E3%81%A6%E4%BD%95%EF%BC%9F%E4%BB%8A%E3%81%95%E3%82%89%E8%81%9E/) |
|||
| 38 | ||||
| 39 | (Afureko and atereko. Not the only source since it was a mix of many others listed here and some wiki posts) |
|||
| 40 | [https://meaning.jp/posts/356](https://meaning.jp/posts/356) |
|||
| 41 | ||||
| 42 | (Track down/Mix down) |
|||
| 43 | [https://ongakuyougo.conceptmol.com/%E3%83%88%E3%83%A9%E3%83%83%E3%82%AF%E3%83%BB%E3%83%80%E3%82%A6%E3%83%B3/](https://ongakuyougo.conceptmol.com/%E3%83%88%E3%83%A9%E3%83%83%E3%82%AF%E3%83%BB%E3%83%80%E3%82%A6%E3%83%B3/) |
|||
| 44 | ||||
| 45 | (*Kariuta*; demo track) |
|||
| 46 | [https://ennuirockmusic.jp/columns/86/#i-11](https://ennuirockmusic.jp/columns/86/#i-11) |
|||
| 47 | ||||
| 48 | (Hiroshi Kamiya – The Professional ENG SUB) |
|||
| 49 | [https://www.youtube.com/watch?v=mR8JSV18x7k](https://www.youtube.com/watch?v=mR8JSV18x7k) |
|||
| 50 | ||||
| 51 | (Yuki Kaji regarding scheduling and auditions ENG SUB) |
|||
| 52 | [https://www.youtube.com/watch?v=lxReKBYvnIg |
|||
| 53 | ](https://www.youtube.com/watch?v=lxReKBYvnIg)[https://www.youtube.com/watch?v=ku-r5xsIM4k |
|||
| 54 | ](https://www.youtube.com/watch?v=ku-r5xsIM4k)[https://www.youtube.com/watch?v=P2oVaMvVGwY](https://www.youtube.com/watch?v=P2oVaMvVGwY) |
|||
| 55 | ||||
| 56 | (GARNiDELiA Interview regarding TV-size songs) |
|||
| 57 | [http://www.japanaradio.com/node/82](http://www.japanaradio.com/node/82) |
|||
| 58 | ||||
| 59 | (Differences, pros, and cons of seiyuu schools and training schools) |
|||
| 60 | [https://www.anime.ac.jp/difference02/](https://www.anime.ac.jp/difference02/) |
|||
| 61 | ||||
| 62 | (*Seiyuu* schools) |
|||
| 63 | [https://manga.tokyo/otaku-articles/how-to-become-a-voice-actor-in-the-anime-industry](https://manga.tokyo/otaku-articles/how-to-become-a-voice-actor-in-the-anime-industry) |
|||
| 64 | ||||
| 65 | (Dummy Head Mic) |
|||
| 66 | [https://cancam.jp/archives/91630](https://cancam.jp/archives/91630) |
|||
| 67 | ||||
| 68 | (Situation CDs) |
|||
| 69 | [https://woman.mynavi.jp/article/131217-18/](https://woman.mynavi.jp/article/131217-18/) |
|||
| 70 | ||||
| 71 | (*Seiyuu* castings and earnings) |
|||
| 72 | [https://seiyuuplus.wordpress.com/2015/07/04/71-seiyuu-castings-earnings-everything-in-between/](https://seiyuuplus.wordpress.com/2015/07/04/71-seiyuu-castings-earnings-everything-in-between/) |
|||
| 73 | [https://yumemon.com/archives/2067](https://yumemon.com/archives/2067) |
|||
| 74 | ||||
| 75 | (*Seiyuu* nickname list) |
|||
| 76 | [https://seiyuunotabi.tumblr.com/post/108627856342/female-seiyuu-nickname-list](https://seiyuunotabi.tumblr.com/post/108627856342/female-seiyuu-nickname-list) |
|||
| 77 | ||||
| 78 | (Staff structure of *seiyuu* radio programs) [https://www.reddit.com/r/seiyuu/comments/8b5cf3/the_staff_structure_of_seiyuu_radio_programs/](https://www.reddit.com/r/seiyuu/comments/8b5cf3/the_staff_structure_of_seiyuu_radio_programs/) |
|||
| 79 | ||||
| 80 | (Rōdoku CD) |
|||
| 81 | [https://omocoro.jp/bros/kiji/204896/](https://omocoro.jp/bros/kiji/204896/) |
|||
| 82 | ||||
| 83 | Staff |
|||
| 84 | ||||
| 85 | (Stylist) |
|||
| 86 | [https://careergarden.jp/stylist/](https://careergarden.jp/stylist/) |
|||
| 87 | ||||
| 88 | (Make-up artist) |
|||
| 89 | [https://make-up.naruyo.net/](https://make-up.naruyo.net/) |
|||
| 90 | ||||
| 91 | (Cameraman) |
|||
| 92 | [https://docoic.com/54299](https://docoic.com/54299) |
|||
| 93 | ||||
| 94 | (Promoter) |
|||
| 95 | [https://www.tfm.co.jp/lock/sakana/index.php?itemid=12039&catid=17&catid=17](https://www.tfm.co.jp/lock/sakana/index.php?itemid=12039&catid=17&catid=17) |
|||
| 96 | [https://www.tfm.co.jp/lock/sakana/index.php?itemid=9843&catid=27&catid=17](https://www.tfm.co.jp/lock/sakana/index.php?itemid=9843&catid=27&catid=17) |
|||
| 97 | [https://clubberia.com/ja/features/columns2012/salesclerks/salesclerks01.html](https://clubberia.com/ja/features/columns2012/salesclerks/salesclerks01.html) |
|||
| 98 | ||||
| 99 | Press, goods and merch |
|||
| 100 | ||||
| 101 | (Butai aisatsu) |
|||
| 102 | [https://meaning-difference.com/?p=1520](https://meaning-difference.com/?p=1520) |
|||
| 103 | ||||
| 104 | (Photobook distinctions) |
|||
| 105 | [https://chigai-master.com/archives/363](https://chigai-master.com/archives/363) |
|||
| 106 | ||||
| 107 | (Artist book) |
|||
| 108 | [https://d.hatena.ne.jp/keyword/%E3%82%A2%E3%83%BC%E3%83%86%E3%82%A3%E3%82%B9%E3%83%88%E3%83%96%E3%83%83%E3%82%AF](https://d.hatena.ne.jp/keyword/%E3%82%A2%E3%83%BC%E3%83%86%E3%82%A3%E3%82%B9%E3%83%88%E3%83%96%E3%83%83%E3%82%AF) |
|||
| 109 | [https://athings.exblog.jp/363936/](https://athings.exblog.jp/363936/) |
|||
| 110 | ||||
| 111 | (Can badge sizes) |
|||
| 112 | [https://www.e-anfini.co.jp/canbadge/items/](https://www.e-anfini.co.jp/canbadge/items/) |
|||
| 113 | ||||
| 114 | (Tapestry reference) |
|||
| 115 | [https://www.e-chirashi.biz/salespromotion/hannsoku/tapesuri/tapestries-essentials.php](https://www.e-chirashi.biz/salespromotion/hannsoku/tapesuri/tapestries-essentials.php) |
|||
| 116 | ||||
| 117 | (*Buppan* and resellers) |
|||
| 118 | [https://aqcg.jp/salesbusiness/](https://aqcg.jp/salesbusiness/) |
|||
| 119 | ||||
| 120 | (Media mix) |
|||
| 121 | [https://www.marketing91.com/media-mix/](https://www.marketing91.com/media-mix/) |
|||
| 122 | ||||
| 123 | Events and Idols |
|||
| 124 | ||||
| 125 | (Women’s section) |
|||
| 126 | [https://estpolis.com/2016/09/32173.html](https://estpolis.com/2016/09/32173.html) |
|||
| 127 | ||||
| 128 | (IEMs) |
|||
| 129 | [https://www.sweetwater.com/shop/live-sound/in-ear-monitors/](https://www.sweetwater.com/shop/live-sound/in-ear-monitors/) |
|||
| 130 | [https://www.sweetwater.com/sweetcare/articles/how-do-in-ear-monitors-work/](https://www.sweetwater.com/sweetcare/articles/how-do-in-ear-monitors-work/) |
|||
| 131 | ||||
| 132 | (Flower stands) |
|||
| 133 | [https://hanalabo.net/2019/09/05/about-furasuta/](https://hanalabo.net/2019/09/05/about-furasuta/) |
|||
| 134 | ||||
| 135 | (Difference between tanjōkai and seitankai) |
|||
| 136 | [https://chigai-allguide.com/%E7%94%9F%E8%AA%95%E3%81%A8%E8%AA%95%E7%94%9F/](https://chigai-allguide.com/%E7%94%9F%E8%AA%95%E3%81%A8%E8%AA%95%E7%94%9F/) |
|||
| 137 | ||||
| 138 | (*Tori* and *ootori*) |
|||
| 139 | [https://chigai-allguide.com/%E3%83%88%E3%83%AA%E3%81%A8%E5%A4%A7%E3%83%88%E3%83%AA/](https://chigai-allguide.com/%E3%83%88%E3%83%AA%E3%81%A8%E5%A4%A7%E3%83%88%E3%83%AA/) |
|||
| 140 | ||||
| 141 | (DD) |
|||
| 142 | [https://numan.tokyo/words/1moLw](https://numan.tokyo/words/1moLw) |
|||
| 143 | ||||
| 144 | (Center) |
|||
| 145 | [https://news.dwango.jp/idol/18172-1609](https://news.dwango.jp/idol/18172-1609) |
|||
| 146 | ||||
| 147 | Other sources: |
|||
| 148 | ||||
| 149 | Mayu Yoshioka’s program *MyCloset* for various notes about programs (#0, #6 latter half) and song recordings (#4 latter half), and stage play classifications (#0 latter half) + various *MyCloset* blog posts related to theater. |
|||
| 150 | ||||
| 151 | *Rangaban* (Run Girls, Run! Program) EP 5 and 6 about Recording, composers, arrangers, lyricists by MONACA’s Keiichi Hirokawa and Hidekazu Tanaka. |
|||
| 152 | ||||
| 153 | *Shirobako* and *Sore ga Seiyu* (Dramaticized but true to a degree) |
